21/11 | 22/11 | ||
---|---|---|---|
07:01 | 07:02 | ||
16:23 | 16:22 |
The University Fours 2012 took place Monday 29th October - Friday 2nd November.
Congratulations to the winning crews:
Men's Coxless Fours | Caius |
Men's Coxed Fours, Division 1 | King's M1 |
Men's Coxed Fours, Division 2 | Queens' M2 |
Women's Coxed Fours, Division 1 | LMBC W1 |
Women's Coxed Fours, Division 2 | Downing W2 |
The University Fours 2011 took place Monday 24th - Friday 28th October 2011.
Congratulations to the winning crews:
Men's Coxless Fours | Lady Margaret M1 |
Men's Coxed Fours, Division 1 | Queens' M1 & Caius M1 (dead heat) |
Men's Coxed Fours, Division 2 | Downing M2 |
Women's Coxed Fours, Division 1 | Downing W1 |
Women's Coxed Fours, Division 2 | St. Catharine's |
The University Fours will take place 1st - 5th November 2010. There are categories for
Entries are now closed. Payment of entry fees and bills should be sent to Dr Holly Hedgeland (CUCBC Senior Treasurer) at Robinson College. Cheques payable to Cambridge University Combined Boat Clubs.
The draw will be published shortly.
Final results:
Event | Winner(s) |
---|---|
Mens' Coxed Fours (first division) | Queens' M1 and Downing M1 |
Mens' Coxed Fours (second division) | Queens' M2 |
Mens' Coxless Fours | Lady Margaret M1 |
Womens' Coxed Fours (first division) | Downing W1 |
Womens' Coxed Fours (second division) | Christs W2 |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.