13/12 | 14/12 | ||
---|---|---|---|
07:28 | 07:29 | ||
16:12 | 16:13 |
In accordance with Rule 34, College Clubs must provide early morning marshals as per the rota below.
Please see the instructions page before arriving for your duty.
Week | Day | Date | Time | Marshal 1 | Marshal 2 |
---|---|---|---|---|---|
1 | Monday | 14/10/2024 | 07:15 | Magdalene | Queens' |
Tuesday | 15/10/2024 | 06:58 | LMBC | Jesus | |
Wednesday | 16/10/2024 | 07:15 | First & Third | Emmanuel | |
Thursday | 17/10/2024 | 07:02 | Girton | Pembroke | |
Friday | 18/10/2024 | 07:03 | Selwyn | Clare | |
2 | Monday | 21/10/2024 | 07:15 | Peterhouse | Newnham |
Tuesday | 22/10/2024 | 07:10 | Caius | Fitzwilliam | |
Wednesday | 23/10/2024 | 07:15 | Christ's | King's | |
Thursday | 24/10/2024 | 07:14 | Corpus Christi | Lucy Cavendish | |
Friday | 25/10/2024 | 07:15 | Jesus | Darwin | |
3 | Monday | 28/10/2024 | 07:15 | Churchill | Downing |
Tuesday | 29/10/2024 | 06:30 | Emmanuel | LMBC | |
Wednesday | 30/10/2024 | 07:15 | Hughes Hall | Homerton | |
Thursday | 31/10/2024 | 06:30 | Clare | Sidney Sussex | |
Friday | 01/11/2024 | 06:30 | Robinson | Wolfson | |
4 | Monday | 04/11/2024 | 07:15 | Pembroke | St. Catharine's |
Tuesday | 05/11/2024 | 06:34 | Trinity Hall | Magdalene | |
Wednesday | 06/11/2024 | 07:15 | Fitzwilliam | Jesus | |
Thursday | 07/11/2024 | 06:38 | St. Edmund's | Selwyn | |
Friday | 08/11/2024 | 06:39 | Queens' | Caius | |
5 | Monday | 11/11/2024 | 07:15 | Clare Hall | Emmanuel |
Tuesday | 12/11/2024 | 06:46 | King's | Peterhouse | |
Wednesday | 13/11/2024 | 07:15 | LMBC | Hughes Hall | |
Thursday | 14/11/2024 | 06:49 | Downing | Girton | |
Friday | 15/11/2024 | 06:51 | Jesus | Churchill | |
6 | Monday | 18/11/2024 | 07:15 | Caius | Murray Edwards |
Tuesday | 19/11/2024 | 06:57 | St. Catharine's | Pembroke | |
Wednesday | 20/11/2024 | 07:15 | Sidney Sussex | First & Third | |
Thursday | 21/11/2024 | 07:01 | Emmanuel | Corpus Christi | |
Friday | 22/11/2024 | 07:02 | Homerton | Trinity Hall | |
7 | Monday | 25/11/2024 | 07:15 | Wolfson | Christ's |
Tuesday | 26/11/2024 | 07:08 | Newnham | Clare | |
Wednesday | 27/11/2024 | 07:15 | St. Catharine's | Queens' | |
Thursday | 28/11/2024 | 07:11 | Darwin | Jesus | |
Friday | 29/11/2024 | 07:12 | Pembroke | Downing | |
8 | Monday | 02/12/2024 | 07:16 | Magdalene | King's |
Tuesday | 03/12/2024 | 07:17 | Selwyn | LMBC | |
Wednesday | 04/12/2024 | 07:19 | Lucy Cavendish | Fitzwilliam | |
Thursday | 05/12/2024 | 07:20 | Churchill | Caius | |
Friday | 06/12/2024 | 07:21 | Peterhouse | Robinson |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.