| 29/10 | 30/10 | ![]() | |
|---|---|---|---|
![]() |
06:22 | 06:24 | |
![]() |
16:57 | 16:55 |
In accordance with Rule 34, College Clubs must provide early morning marshals as per the rota below.
Please see the instructions page before arriving for your duty.
| Week | Day | Date | Time | Marshal 1 | Marshal 2 |
|---|---|---|---|---|---|
| 1 | Monday | 13/10/2025 | 06:55 | Jesus | St. Edmund's |
| Tuesday | 14/10/2025 | 06:56 | Clare | Trinity Hall | |
| Wednesday | 15/10/2025 | 06:58 | Emmanuel | Selwyn | |
| Thursday | 16/10/2025 | 07:00 | Magdalene | First & Third | |
| Friday | 17/10/2025 | 07:01 | Pembroke | Caius | |
| 2 | Monday | 20/10/2025 | 07:06 | Girton | Jesus |
| Tuesday | 21/10/2025 | 07:08 | King's | Peterhouse | |
| Wednesday | 22/10/2025 | 07:10 | Downing | Darwin | |
| Thursday | 23/10/2025 | 07:12 | Christ's | Fitzwilliam | |
| Friday | 24/10/2025 | 07:13 | Corpus Christi | LMBC | |
| 3 | Monday | 27/10/2025 | 06:18 | Murray Edwards | St. Catharine's |
| Tuesday | 28/10/2025 | 06:20 | Queens' | Churchill | |
| Wednesday | 29/10/2025 | 06:22 | Hughes Hall | Clare | |
| Thursday | 30/10/2025 | 06:24 | Newnham | Robinson | |
| Friday | 31/10/2025 | 06:25 | First & Third | Homerton | |
| 4 | Monday | 03/11/2025 | 06:30 | Caius | Emmanuel |
| Tuesday | 04/11/2025 | 06:32 | Selwyn | Lucy Cavendish | |
| Wednesday | 05/11/2025 | 06:34 | St. Catharine's | Sidney Sussex | |
| Thursday | 06/11/2025 | 06:36 | Clare | Trinity Hall | |
| Friday | 07/11/2025 | 06:37 | Peterhouse | Magdalene | |
| 5 | Monday | 10/11/2024 | 06:42 | Jesus | Wolfson |
| Tuesday | 11/11/2025 | 06:44 | Clare Hall | Pembroke | |
| Wednesday | 12/11/2025 | 06:46 | LMBC | Queens' | |
| Thursday | 13/11/2025 | 06:47 | Churchill | First & Third | |
| Friday | 14/11/2025 | 06:49 | Hughes Hall | St. Edmund's | |
| 6 | Monday | 17/11/2025 | 06:54 | Trinity Hall | Caius |
| Tuesday | 18/11/2025 | 06:55 | Fitzwilliam | Girton | |
| Wednesday | 19/11/2025 | 06:57 | Sidney Sussex | Selwyn | |
| Thursday | 20/11/2025 | 06:59 | Emmanuel | Downing | |
| Friday | 21/11/2025 | 07:00 | Homerton | King's | |
| 7 | Monday | 24/11/2025 | 07:05 | Queens' | Corpus Christi |
| Tuesday | 25/11/2025 | 07:06 | Robinson | Jesus | |
| Wednesday | 26/11/2025 | 07:08 | Lucy Cavendish | Clare | |
| Thursday | 27/11/2025 | 07:09 | Caius | Murray Edwards | |
| Friday | 28/11/2025 | 07:10 | Pembroke | Newnham | |
| 8 | Monday | 01/12/2025 | 07:15 | Wolfson | Christ's |
| Tuesday | 02/12/2025 | 07:16 | St. Catharine's | LMBC | |
| Wednesday | 03/12/2025 | 07:17 | First & Third | Hughes Hall | |
| Thursday | 04/12/2025 | 07:18 | Darwin | Churchill | |
| Friday | 05/12/2025 | 07:19 | Fitzwilliam | Peterhouse |
| Week | Day | Date | Time | Marshal 1 | Marshal 2 |
|---|---|---|---|---|---|
| 1 | Monday | 27/01/2025 | 07:16 | Sidney Sussex | Emmanuel |
| Tuesday | 28/01/2025 | 07:15 | LMBC | Peterhouse | |
| Wednesday | 29/01/2025 | 07:14 | Magdalene | Newnham | |
| Thursday | 30/01/2025 | 07:12 | Girton | Wolfson | |
| Friday | 31/01/2025 | 07:11 | Corpus Christi | Selwyn | |
| 2 | Monday | 03/02/2025 | 07:06 | Darwin | Jesus |
| Tuesday | 04/02/2025 | 07:05 | Caius | Christ's | |
| Wednesday | 05/02/2025 | 07:03 | Clare | Magdalene | |
| Thursday | 06/02/2025 | 07:01 | Churchill | King's | |
| Friday | 07/02/2025 | 07:00 | Fitzwilliam | LMBC | |
| 3 | Monday | 10/02/2025 | 06:54 | Queens' | Lucy Cavendish |
| Tuesday | 11/02/2025 | 06:53 | First & Third | Sidney Sussex | |
| Wednesday | 12/02/2025 | 06:51 | Emmanuel | St. Catharine's | |
| Thursday | 13/02/2025 | 06:49 | Homerton | Pembroke | |
| Friday | 14/02/2025 | 06:47 | Jesus | Clare | |
| 4 | Monday | 17/02/2025 | 06:41 | Downing | Hughes Hall |
| Tuesday | 18/02/2025 | 06:39 | Christ's | St. Catharine's | |
| Wednesday | 19/02/2025 | 06:37 | LMBC | Caius | |
| Thursday | 20/02/2025 | 06:35 | Selwyn | Trinity Hall | |
| Friday | 21/02/2025 | 06:33 | Clare Hall | Queens' | |
| 5 | Monday | 24/02/2025 | 06:27 | Wolfson | First & Third |
| Tuesday | 25/02/2025 | 06:25 | Emmanuel | Churchill | |
| Wednesday | 26/02/2025 | 06:23 | Pembroke | Fitzwilliam | |
| Thursday | 27/02/2025 | 06:21 | Peterhouse | Girton | |
| Friday | 28/02/2025 | 06:19 | Clare | St. Edmund's | |
| 6 | Monday | 03/03/2025 | 06:12 | Magdalene | LMBC |
| Tuesday | 04/03/2025 | 06:10 | Murray Edwards | Corpus Christi | |
| Wednesday | 05/03/2025 | 06:08 | Robinson | Jesus | |
| Thursday | 06/03/2025 | 06:06 | Newnham | Clare Hall | |
| Friday | 07/03/2025 | 06:03 | King's | Homerton | |
| 7 | Monday | 10/03/2025 | 06:00 | Sidney Sussex | Darwin |
| Tuesday | 11/03/2025 | 06:00 | Hughes Hall | Downing | |
| Wednesday | 12/03/2025 | 06:00 | Caius | Emmanuel | |
| Thursday | 13/03/2025 | 06:00 | Trinity Hall | Selwyn | |
| Friday | 14/03/2025 | 06:00 | Churchill | St. Catharine's | |
| 8 | Monday | 17/03/2025 | 06:00 | Jesus | Christ's |
| Tuesday | 18/03/2025 | 06:00 | Lucy Cavendish | Pembroke | |
| Wednesday | 19/03/2025 | 06:00 | Queens' | Clare | |
| Thursday | 20/03/2025 | 06:00 | LMBC | Peterhouse | |
| Friday | 21/03/2025 | 06:00 | First & Third | Magdalene |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.