21/01 | 22/01 | ||
---|---|---|---|
07:23 | 07:22 | ||
16:52 | 16:53 |
In accordance with Rule 34, College Clubs must provide early morning marshals as per the rota below.
Please see the instructions page before arriving for your duty.
Week | Day | Date | Time | Marshal 1 | Marshal 2 |
---|---|---|---|---|---|
1 | Monday | 27/01/2025 | 07:16 | Sidney Sussex | Emmanuel |
Tuesday | 28/01/2025 | 07:15 | LMBC | Peterhouse | |
Wednesday | 29/01/2025 | 07:14 | Magdalene | Newnham | |
Thursday | 30/01/2025 | 07:12 | Girton | Wolfson | |
Friday | 31/01/2025 | 07:11 | Corpus Christi | Selwyn | |
2 | Monday | 03/02/2025 | 07:06 | Darwin | Jesus |
Tuesday | 04/02/2025 | 07:05 | Caius | Christ's | |
Wednesday | 05/02/2025 | 07:03 | Clare | Magdalene | |
Thursday | 06/02/2025 | 07:01 | Churchill | King's | |
Friday | 07/02/2025 | 07:00 | Fitzwilliam | LMBC | |
3 | Monday | 10/02/2025 | 06:54 | Queens' | Lucy Cavendish |
Tuesday | 11/02/2025 | 06:53 | First & Third | Sidney Sussex | |
Wednesday | 12/02/2025 | 06:51 | Emmanuel | St. Catharine's | |
Thursday | 13/02/2025 | 06:49 | Homerton | Pembroke | |
Friday | 14/02/2025 | 06:47 | Jesus | Clare | |
4 | Monday | 17/02/2025 | 06:41 | Downing | Hughes Hall |
Tuesday | 18/02/2025 | 06:39 | Christ's | St. Catharine's | |
Wednesday | 19/02/2025 | 06:37 | LMBC | Caius | |
Thursday | 20/02/2025 | 06:35 | Selwyn | Trinity Hall | |
Friday | 21/02/2025 | 06:33 | Clare Hall | Queens' | |
5 | Monday | 24/02/2025 | 06:27 | Wolfson | First & Third |
Tuesday | 25/02/2025 | 06:25 | Emmanuel | Churchill | |
Wednesday | 26/02/2025 | 06:23 | Pembroke | Fitzwilliam | |
Thursday | 27/02/2025 | 06:21 | Peterhouse | Girton | |
Friday | 28/02/2025 | 06:19 | Clare | St. Edmund's | |
6 | Monday | 03/03/2025 | 06:12 | Magdalene | LMBC |
Tuesday | 04/03/2025 | 06:10 | Murray Edwards | Corpus Christi | |
Wednesday | 05/03/2025 | 06:08 | Robinson | Jesus | |
Thursday | 06/03/2025 | 06:06 | Newnham | Clare Hall | |
Friday | 07/03/2025 | 06:03 | King's | Homerton | |
7 | Monday | 10/03/2025 | 06:00 | Sidney Sussex | Darwin |
Tuesday | 11/03/2025 | 06:00 | Hughes Hall | Downing | |
Wednesday | 12/03/2025 | 06:00 | Caius | Emmanuel | |
Thursday | 13/03/2025 | 06:00 | Trinity Hall | Selwyn | |
Friday | 14/03/2025 | 06:00 | Churchill | St. Catharine's | |
8 | Monday | 17/03/2025 | 06:00 | Jesus | Christ's |
Tuesday | 18/03/2025 | 06:00 | Lucy Cavendish | Pembroke | |
Wednesday | 19/03/2025 | 06:00 | Queens' | Clare | |
Thursday | 20/03/2025 | 06:00 | LMBC | Peterhouse | |
Friday | 21/03/2025 | 06:00 | First & Third | Magdalene |
Week | Day | Date | Time | Marshal 1 | Marshal 2 |
---|---|---|---|---|---|
1 | Monday | 14/10/2024 | 07:15 | Magdalene | Queens' |
Tuesday | 15/10/2024 | 06:58 | LMBC | Jesus | |
Wednesday | 16/10/2024 | 07:15 | First & Third | Emmanuel | |
Thursday | 17/10/2024 | 07:02 | Girton | Pembroke | |
Friday | 18/10/2024 | 07:03 | Selwyn | Clare | |
2 | Monday | 21/10/2024 | 07:15 | Peterhouse | Newnham |
Tuesday | 22/10/2024 | 07:10 | Caius | Fitzwilliam | |
Wednesday | 23/10/2024 | 07:15 | Christ's | King's | |
Thursday | 24/10/2024 | 07:14 | Corpus Christi | Lucy Cavendish | |
Friday | 25/10/2024 | 07:15 | Jesus | Darwin | |
3 | Monday | 28/10/2024 | 07:15 | Churchill | Downing |
Tuesday | 29/10/2024 | 06:30 | Emmanuel | LMBC | |
Wednesday | 30/10/2024 | 07:15 | Hughes Hall | Homerton | |
Thursday | 31/10/2024 | 06:30 | Clare | Sidney Sussex | |
Friday | 01/11/2024 | 06:30 | Robinson | Wolfson | |
4 | Monday | 04/11/2024 | 07:15 | Pembroke | St. Catharine's |
Tuesday | 05/11/2024 | 06:34 | Trinity Hall | Magdalene | |
Wednesday | 06/11/2024 | 07:15 | Fitzwilliam | Jesus | |
Thursday | 07/11/2024 | 06:38 | St. Edmund's | Selwyn | |
Friday | 08/11/2024 | 06:39 | Queens' | Caius | |
5 | Monday | 11/11/2024 | 07:15 | Clare Hall | Emmanuel |
Tuesday | 12/11/2024 | 06:46 | King's | Peterhouse | |
Wednesday | 13/11/2024 | 07:15 | LMBC | Hughes Hall | |
Thursday | 14/11/2024 | 06:49 | Downing | Girton | |
Friday | 15/11/2024 | 06:51 | Jesus | Churchill | |
6 | Monday | 18/11/2024 | 07:15 | Caius | Murray Edwards |
Tuesday | 19/11/2024 | 06:57 | St. Catharine's | Pembroke | |
Wednesday | 20/11/2024 | 07:15 | Sidney Sussex | First & Third | |
Thursday | 21/11/2024 | 07:01 | Emmanuel | Corpus Christi | |
Friday | 22/11/2024 | 07:02 | Homerton | Trinity Hall | |
7 | Monday | 25/11/2024 | 07:15 | Wolfson | Christ's |
Tuesday | 26/11/2024 | 07:08 | Newnham | Clare | |
Wednesday | 27/11/2024 | 07:15 | St. Catharine's | Queens' | |
Thursday | 28/11/2024 | 07:11 | Darwin | Jesus | |
Friday | 29/11/2024 | 07:12 | Pembroke | Downing | |
8 | Monday | 02/12/2024 | 07:16 | Magdalene | King's |
Tuesday | 03/12/2024 | 07:17 | Selwyn | LMBC | |
Wednesday | 04/12/2024 | 07:19 | Lucy Cavendish | Fitzwilliam | |
Thursday | 05/12/2024 | 07:20 | Churchill | Caius | |
Friday | 06/12/2024 | 07:21 | Peterhouse | Robinson |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.