07/12 | 08/12 | ![]() | |
---|---|---|---|
![]() |
07:21 | 07:22 | |
![]() |
16:13 | 16:13 |
Final results:
Event | Winner(s) |
---|---|
Mens' Coxed Fours (first division) | Queens' M1 and Downing M1 |
Mens' Coxed Fours (second division) | Queens' M2 |
Mens' Coxless Fours | Lady Margaret M1 |
Womens' Coxed Fours (first division) | Downing W1 |
Womens' Coxed Fours (second division) | Christs W2 |
© 2001 - 2023 Cambridge University Combined Boat Clubs. All rights reserved.