19/07 | 20/07 | ![]() | |
---|---|---|---|
![]() |
04:27 | 04:28 | |
![]() |
21:35 | 21:34 |
Final results:
Event | Winner(s) |
---|---|
Mens' Coxed Fours (first division) | Queens' M1 and Downing M1 |
Mens' Coxed Fours (second division) | Queens' M2 |
Mens' Coxless Fours | Lady Margaret M1 |
Womens' Coxed Fours (first division) | Downing W1 |
Womens' Coxed Fours (second division) | Christs W2 |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.