02/06 | 03/06 | ![]() | |
---|---|---|---|
![]() |
04:06 | 04:05 | |
![]() |
21:40 | 21:42 |
Final results:
Event | Winner(s) |
---|---|
Mens' Coxed Fours (first division) | Queens' M1 and Downing M1 |
Mens' Coxed Fours (second division) | Queens' M2 |
Mens' Coxless Fours | Lady Margaret M1 |
Womens' Coxed Fours (first division) | Downing W1 |
Womens' Coxed Fours (second division) | Christs W2 |
© 2001 - 2022 Cambridge University Combined Boat Clubs. All rights reserved.