12/12 | 13/12 | ||
---|---|---|---|
07:27 | 07:28 | ||
16:12 | 16:12 |
May Bumps 2023 - Final Results | Men | Women |
You may need to press Refresh in your browser once a chart has loaded to obtain an up to date version.
2022 | Men | Women |
2019 | Men | Women |
2018 | Men | Women |
2017 | Men | Women |
2016 | Men | Women |
2015 | Men | Women |
2014 | Men | Women |
2013 | Men | Women |
2012 | Men | Women |
2011 | Men | Women |
2010 | Men | Women |
2009 | Men | Women |
2008 | Men | Women |
2007 | Men | Women |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.