21/12 | 22/12 | ||
---|---|---|---|
07:33 | 07:34 | ||
16:15 | 16:16 |
Division | Wednesday - Friday | Saturday | ||
---|---|---|---|---|
Race | Marshal | Race | Marshal | |
W1 | 19:45 | 18:55 | 17:45 | 16:55 |
M1 | 19:00 | 18:10 | 17:00 | 16:10 |
W2 | 18:15 | 17:25 | 16:15 | 15:25 |
M2 | 17:30 | 16:40 | 15:30 | 14:40 |
W3 | 16:45 | 15:55 | 14:45 | 13:55 |
M3 | 16:00 | 15:10 | 14:00 | 13:10 |
W4 | 15:15 | 14:25 | 13:15 | 12:25 |
M4 | 14:30 | 13:40 | 12:30 | 11:40 |
W5/M5 | 13:45 | 13:35 | 11:45 | 11:35 |
These are provisional depending on exactly what divisions there are, which depends on how many entries there are from men's and women's crews.
Please note:
Marshalling instructions:
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.