02/06 | 03/06 | ![]() | |
---|---|---|---|
![]() |
04:06 | 04:05 | |
![]() |
21:40 | 21:42 |
Division | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|
W1 | - | 16:40 | 16:40 | 16:40 | 16:40 |
M1 | - | 16:00 | 16:00 | 16:00 | 16:00 |
W2 | 16:40 | - | 15:20 | 15:20 | 15:20 |
M2 | 16:00 | - | 14:40 | 14:40 | 14:40 |
W3 | 15:20 | 15:20 | - | 14:00 | 14:00 |
M3 | 14:40 | 14:40 | - | 13:20 | 13:20 |
M4/W4 | 14:00 | 14:00 | 14:00 | - | 12:40 |
Crews racing in the first division of the day should marshal on station at least 10 minutes before the division time.
Crews racing in all other divisions should marshal 45 minutes before the division starts at Chesterton on the towpath side in starting order (head of division at the P&E end, foot of division at the Railway Bridge end). The racing line must be left clear.
© 2001 - 2022 Cambridge University Combined Boat Clubs. All rights reserved.