15/11 | 16/11 | ||
---|---|---|---|
06:51 | 06:53 | ||
16:30 | 16:28 |
The 2014 Pegasus Cup was won by St. Edmund's.
Club | Points | |
---|---|---|
1 | St. Edmund's | 54.0 |
2 | Hughes Hall/Lucy Cavendish | 40.8 |
3 | Darwin | 31.2 |
4 | Corpus Christi | 30.0 |
5 | Murray Edwards | 28.0 |
6 | Wolfson | 24.0 |
7 | Jesus | 21.0 |
8 | Robinson | 16.0 |
9 | Churchill | 14.4 |
10 | Lady Margaret | 9.0 |
11 | Sidney Sussex | 3.0 |
12 | Caius | 0.0 |
13 | Newnham | 0.0 |
14 | Selwyn | 0.0 |
15 | Magdalene | -2.4 |
16 | King's | -3.0 |
17 | Peterhouse | -3.0 |
18 | Emmanuel | -4.5 |
19 | Queens' | -6.9 |
20 | Pembroke | -7.5 |
21 | First and Third | -8.0 |
22 | Downing | -9.6 |
23 | St. Catharine's | -13.5 |
24 | Homerton | -14.4 |
25 | Christ's | -16.0 |
26 | Girton | -18.0 |
27 | Trinity Hall | -21.6 |
28 | Clare | -24.0 |
29 | Clare Hall | -24.0 |
30 | Fitzwilliam | -27.0 |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.