12/12 | 13/12 | ||
---|---|---|---|
07:27 | 07:28 | ||
16:12 | 16:12 |
Offence | Penalty |
---|---|
Repeated failure to obey a marshal's instructions | 2 seconds per offence |
Late arrival at Start Marshalling Area | 5 seconds |
Late boating from slip-ways within Start Marshalling Area (definition: Rule 11.a) | 5 seconds |
Warm-up or practice paddle | Race for time only |
Overtaking before Men's Top Finish | Disqualification |
Deliberate impedance of a faster crew (definition: Rule 13.c) | Race for time only |
Failure to continue rowing after crossing Finish | 5 seconds |
Proceeding to row back to boat house without permission from a finish marshal. | Race for time only |
Other (affecting running of Races or causing unfair disadvantage to another crew) | 2-10 seconds |
Other (affecting Safety of any competitor, official, bank party or spectator) | Disqualification |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.