09/12 | 10/12 | ||
---|---|---|---|
07:24 | 07:25 | ||
16:12 | 16:12 |
Division | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|
M1 | - | 16:40 | 16:40 | 16:40 | 16:40 |
W1 | - | 16:00 | 16:00 | 16:00 | 16:00 |
M2 | 16:40 | - | 15:20 | 15:20 | 15:20 |
W2 | 16:00 | - | 14:40 | 14:40 | 14:40 |
M3 | 15:20 | 15:20 | - | 14:00 | 14:00 |
W3 | 14:40 | 14:40 | - | 13:20 | 13:20 |
Note that these are provisional since exactly what divisions there are will depend on the number of entries from men's and women's crews.
Crews racing in the first division of the day should marshal on station at least 10 minutes before the division time.
Crews racing in all other divisions should marshal 45 minutes before the division starts at Chesterton on the towpath side in starting order (head of division at the P&E end, foot of division at the Railway Bridge end). The racing line must be left clear.
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.