21/12 | 22/12 | ||
---|---|---|---|
07:33 | 07:34 | ||
16:15 | 16:16 |
Full Name: | Emmanuel Boat Club |
Short Name: | Emmanuel |
Boat/ARA Code: | EMM |
CUCBC Email: | emmanuel[at]cucbc.org |
Club Website: | http://www.srcf.ucam.org/ebc/ |
Officer | Name |
---|---|
Overall Captain | Amelie McKenna |
Men's Captain | Thomas Caskey |
Women's Captain | Amelie McKenna |
Secretary | Cara Day |
Senior Treasurer | Charles Powell |
Boatman/woman | Peter Twitchett |
Safety Officer | Alex Chilton |
Website Administrator | Harith Haboubi |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.