30/03 | 31/03 | ![]() | |
---|---|---|---|
![]() |
06:11 | 06:08 | |
![]() |
19:51 | 19:53 |
Full Name: | Clare Boat Club |
Short Name: | Clare |
Boat/ARA Code: | CLA |
CUCBC Email: | clare[at]cucbc.org |
Club Website: | http://www.clareboatclub.org.uk/ |
Officer | Name |
---|---|
Overall Captain | Lucy Lipfriend |
Men's Captain | Sam Stephenson |
Women's Captain | Lucy Lipfriend |
Secretary | Rosie Poser |
Senior Treasurer | Nigel Woodcock |
Boatman/woman | Andy Watson |
Safety Officer | Becca Testa |
Website Administrator | Leo Ellis |
© 2001 - 2022 Cambridge University Combined Boat Clubs. All rights reserved.