23/09 | 24/09 | ![]() | |
---|---|---|---|
![]() |
06:20 | 06:22 | |
![]() |
19:16 | 19:13 |
Full Name: | Clare Boat Club |
Short Name: | Clare |
Boat/ARA Code: | CLA |
CUCBC Email: | clare[at]cucbc.org |
Club Website: | http://www.clareboatclub.org.uk/ |
Officer | Name |
---|---|
Overall Captain | Hanna Bjone |
Men's Captain | Molly Wilson |
Women's Captain | Hanna Bjone |
Secretary | Philippa Slay |
Senior Treasurer | Nigel Woodcock |
Boatman/woman | Andy Watson |
Safety Officer | Ella MacPherson |
Website Administrator | Jake Scott |
© 2001 - 2022 Cambridge University Combined Boat Clubs. All rights reserved.