| 24/10 | 25/10 | ![]() | |
|---|---|---|---|
![]() |
07:13 | 07:15 | |
![]() |
18:06 | 18:04 |
| Full Name: | Clare Boat Club |
| Short Name: | Clare |
| Boat/ARA Code: | CLA |
| CUCBC Email: | clare[at]cucbc.org |
| Club Website: | http://www.clareboatclub.org.uk/ |
| Officer | Name |
|---|---|
| Overall Captain | Ed Banbury |
| Men's Captain | Ed Banbury |
| Women's Captain | Fiona Cook |
| Secretary | Karam Al-Doori |
| Senior Treasurer | Phil Jones |
| Boatman/woman | Andy Watson |
| Safety Officer | Felix Bowden |
| Website Administrator | Alex Yong |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.