21/11 | 22/11 | ||
---|---|---|---|
07:01 | 07:02 | ||
16:23 | 16:22 |
Full Name: | Christ's College Boat Club |
Short Name: | Christ's |
Boat/ARA Code: | CCO |
CUCBC Email: | christs[at]cucbc.org |
Club Website: | http://christscollegeboatclub.co.uk/ |
Officer | Name |
---|---|
Overall Captain | Mariam Alireza |
Men's Captain | William Woodard |
Women's Captain | Mariam Alireza |
Secretary | Dallas Linn |
Senior Treasurer | Christian Hoehne |
Boatman/woman | Kate Hurst |
Safety Officer | Kate Hurst |
Website Administrator | Georgia Denham |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.