08/08 | 09/08 | ![]() | |
---|---|---|---|
![]() |
05:01 | 05:03 | |
![]() |
21:00 | 20:58 |
Full Name: | Wolfson College Boat Club |
Short Name: | Wolfson |
Boat/ARA Code: | WOC |
CUCBC Email: | wolfson[at]cucbc.org |
Club Website: | https://www.wolfson.cam.ac.uk/current-students/sport/wolfson-college-boat-club |
Officer | Name |
---|---|
Overall Captain | Jonathan Rutherford |
Men's Captain | Struan Tait |
Women's Captain | Ellie Kent |
Secretary | |
Senior Treasurer | Graham Allen |
Boatman/woman | Tim Rhodes |
Safety Officer | Fanny Seizilles |
Website Administrator |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.