23/09 | 24/09 | ![]() | |
---|---|---|---|
![]() |
06:20 | 06:22 | |
![]() |
19:16 | 19:13 |
Full Name: | Wolfson College Boat Club |
Short Name: | Wolfson |
Boat/ARA Code: | WOC |
CUCBC Email: | wolfson[at]cucbc.org |
Club Website: | https://www.wolfson.cam.ac.uk/current-students/sport/wolfson-college-boat-club |
Officer | Name |
---|---|
Overall Captain | Scott Wilson |
Men's Captain | Calum Caldwell |
Women's Captain | Guðrún Agnarsdóttir |
Secretary | |
Senior Treasurer | Graham Allen |
Boatman/woman | Tim Rhodes |
Safety Officer | David O'Loughlin |
Website Administrator |
© 2001 - 2022 Cambridge University Combined Boat Clubs. All rights reserved.