03/12 | 04/12 | ||
---|---|---|---|
07:17 | 07:19 | ||
16:14 | 16:14 |
Full Name: | St. Edmund's College Boat Club |
Short Name: | St. Edmund's |
Boat/ARA Code: | ED |
CUCBC Email: | stedmunds[at]cucbc.org |
Club Website: | https://www.stedmundscollegeboatclub.com |
Officer | Name |
---|---|
Overall Captain | Kathy Begley |
Men's Captain | Justin Wei |
Women's Captain | Shannon O'Shea |
Secretary | Kathy Begley |
Senior Treasurer | Gemma Burgess |
Boatman/woman | Peter Twitchett |
Safety Officer | Alyssa Nicholls |
Website Administrator | Kathy Begley |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.