21/12 | 22/12 | ||
---|---|---|---|
07:33 | 07:34 | ||
16:15 | 16:16 |
Full Name: | Queens' College Boat Club |
Short Name: | Queens' |
Boat/ARA Code: | QCC |
CUCBC Email: | queens[at]cucbc.org |
Club Website: | http://qcbc.soc.srcf.net/ |
Officer | Name |
---|---|
Overall Captain | Josh Moore |
Men's Captain | Christian Scott |
Women's Captain | Freya Watts |
Secretary | Joshua Prince |
Senior Treasurer | Christopher Clark |
Boatman/woman | |
Safety Officer | Andrew Zurcher |
Website Administrator |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.