30/03 | 31/03 | ![]() | |
---|---|---|---|
![]() |
06:11 | 06:08 | |
![]() |
19:51 | 19:53 |
Full Name: | Queens' College Boat Club |
Short Name: | Queens' |
Boat/ARA Code: | QCC |
CUCBC Email: | queens[at]cucbc.org |
Club Website: | http://qcbc.soc.srcf.net/ |
Officer | Name |
---|---|
Overall Captain | Freddie Floydd |
Men's Captain | Tim Robson |
Women's Captain | Susanna Power |
Secretary | Lucy Jarrett |
Senior Treasurer | Graham McShane |
Boatman/woman | Paul Knights |
Safety Officer | Andrew Zurcher |
Website Administrator | Matt Beton |
© 2001 - 2022 Cambridge University Combined Boat Clubs. All rights reserved.