12/08 | 13/08 | ![]() | |
---|---|---|---|
![]() |
05:07 | 05:09 | |
![]() |
20:52 | 20:50 |
Full Name: | Pembroke College Boat Club |
Short Name: | Pembroke |
Boat/ARA Code: | PEM |
CUCBC Email: | pembroke[at]cucbc.org |
Club Website: | http://www.pembrokecollegeboatclub.com/ |
Officer | Name |
---|---|
Overall Captain | Bence Kovacs |
Men's Captain | Hamish Elder |
Women's Captain | Molly Foxell |
Secretary | Sebastiaan Hoek |
Senior Treasurer | Dr Johannes Kromdijk |
Boatman/woman | Kevin Bowles |
Safety Officer | Bence Kovacs |
Website Administrator | Nikhil Aggarwal |
© 2001 - 2019 Cambridge University Combined Boat Clubs. All rights reserved.