08/08 | 09/08 | ![]() | |
---|---|---|---|
![]() |
05:01 | 05:03 | |
![]() |
21:00 | 20:58 |
Full Name: | Pembroke College Boat Club |
Short Name: | Pembroke |
Boat/ARA Code: | PEM |
CUCBC Email: | pembroke[at]cucbc.org |
Club Website: | http://www.pembrokecollegeboatclub.com/ |
Officer | Name |
---|---|
Overall Captain | Finlay Evans |
Men's Captain | Alex Drane |
Women's Captain | Abigail Jackson |
Secretary | Tzavier Thornber |
Senior Treasurer | Dr Johannes Kromdijk |
Boatman/woman | Kevin Bowles |
Safety Officer | Isaac Barden |
Website Administrator | Tzavier Thornber |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.