23/09 | 24/09 | ![]() | |
---|---|---|---|
![]() |
06:20 | 06:22 | |
![]() |
19:16 | 19:13 |
Full Name: | Pembroke College Boat Club |
Short Name: | Pembroke |
Boat/ARA Code: | PEM |
CUCBC Email: | pembroke[at]cucbc.org |
Club Website: | http://www.pembrokecollegeboatclub.com/ |
Officer | Name |
---|---|
Overall Captain | Arden Berlinger |
Men's Captain | Jack Nicholas |
Women's Captain | Esyllt Parry-Lowther |
Secretary | Rose Jakeways |
Senior Treasurer | Dr Johannes Kromdijk |
Boatman/woman | Kevin Bowles |
Safety Officer | Rose Jakeways |
Website Administrator | Eleanor Stiles |
© 2001 - 2022 Cambridge University Combined Boat Clubs. All rights reserved.