21/12 | 22/12 | ||
---|---|---|---|
07:33 | 07:34 | ||
16:15 | 16:16 |
Full Name: | Murray Edwards College Boat Club |
Short Name: | Murray Edwards |
Boat/ARA Code: | MEC |
CUCBC Email: | murrayedwards[at]cucbc.org |
Club Website: | https://mecbc.soc.srcf.net/ |
Officer | Name |
---|---|
Overall Captain | Charlotte Rudd |
Men's Captain | - |
Women's Captain | Alex Stephens |
Secretary | Elizabeth Naylor |
Senior Treasurer | Tiarnan Doherty |
Boatman/woman | Clive Keeler |
Safety Officer | Evie Hinchliffe |
Website Administrator | Evie Hinchliffe |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.