21/12 | 22/12 | ||
---|---|---|---|
07:33 | 07:34 | ||
16:15 | 16:16 |
Full Name: | Jesus College Boat Club |
Short Name: | Jesus |
Boat/ARA Code: | JEC |
CUCBC Email: | jesus[at]cucbc.org |
Club Website: | https://www.jesusboatclub.co.uk/# |
Officer | Name |
---|---|
Overall Captain | India Harding |
Men's Captain | Daniel Wilkes |
Women's Captain | Amanda Stoffers |
Secretary | Barney Watts |
Senior Treasurer | James Crockford |
Boatman/woman | Jonathan Conder |
Safety Officer | Jonathan Conder |
Website Administrator | Eva Lams Dom Swift |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.