30/03 | 31/03 | ![]() | |
---|---|---|---|
![]() |
06:11 | 06:08 | |
![]() |
19:51 | 19:53 |
Full Name: | Jesus College Boat Club |
Short Name: | Jesus |
Boat/ARA Code: | JEC |
CUCBC Email: | jesus[at]cucbc.org |
Club Website: | https://www.jesusboatclub.co.uk/# |
Officer | Name |
---|---|
Overall Captain | Dominic Hey |
Men's Captain | Dominic Hey |
Women's Captain | Phoebe Penfold |
Secretary | Jenni Morris |
Senior Treasurer | James Crockford |
Boatman/woman | Jonathan Conder |
Safety Officer | Jonathan Conder |
Website Administrator | Nikola Borowska |
© 2001 - 2022 Cambridge University Combined Boat Clubs. All rights reserved.