21/12 | 22/12 | ||
---|---|---|---|
07:33 | 07:34 | ||
16:15 | 16:16 |
Full Name: | Hughes Hall Boat Club |
Short Name: | Hughes Hall |
Boat/ARA Code: | HUH |
CUCBC Email: | hughes[at]cucbc.org |
Club Website: | https://hugheshallboatclub.co.uk/ |
Officer | Name |
---|---|
Overall Captain | Pauline Vessière |
Men's Captain | David Whyatt Marno Swart (LBC) |
Women's Captain | Kate Oglethorpe Natalie Yao (LBC) |
Secretary | Isabella Morse |
Senior Treasurer | Caroline Trotter |
Boatman/woman | Pete Twitchett |
Safety Officer | Brett Morritt |
Website Administrator |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.