14/03 | 15/03 | ![]() | |
---|---|---|---|
![]() |
05:47 | 05:45 | |
![]() |
18:24 | 18:26 |
Full Name: | Hughes Hall Boat Club |
Short Name: | Hughes Hall |
Boat/ARA Code: | HUH |
CUCBC Email: | hughes[at]cucbc.org |
Club Website: | https://hugheshallboatclub.co.uk/ |
Officer | Name |
---|---|
Overall Captain | Pauline Vessière |
Men's Captain | David Whyatt Marno Swart (LBC) |
Women's Captain | Kate Oglethorpe Natalie Yao (LBC) |
Secretary | Isabella Morse |
Senior Treasurer | Caroline Trotter |
Boatman/woman | Pete Twitchett |
Safety Officer | Brett Morritt |
Website Administrator |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.