| 30/10 | 31/10 | ![]() | |
|---|---|---|---|
![]() |
06:24 | 06:25 | |
![]() |
16:55 | 16:53 |
The 2013 Pegasus Cup was won by Churchill.
| Club | Points | |
|---|---|---|
| 1 | Churchill | 36.0 |
| 2 | Darwin | 30.0 |
| 3 | Peterhouse | 27.0 |
| 4 | St. Catharine's | 20.0 |
| 5 | Emmanuel | 19.2 |
| 6 | Murray Edwards | 18.0 |
| 7 | Queens' | 14.7 |
| 8 | Caius | 14.0 |
| 9 | Clare | 12.0 |
| 10 | Clare Hall | 12.0 |
| 11 | St. Edmund's | 4.0 |
| 12 | Jesus | 2.7 |
| 13 | Hughes Hall/Lucy Cavendish | 2.4 |
| 14 | Christ's | 2.0 |
| 15 | Fitzwilliam | 2.0 |
| 16 | King's | 2.0 |
| 17 | Newnham | 0.0 |
| 18 | Girton | -3.4 |
| 19 | Lady Margaret | -4.0 |
| 20 | Corpus Christi | -4.8 |
| 21 | Magdalene | -8.0 |
| 22 | Selwyn | -13.7 |
| 23 | Downing | -16.0 |
| 24 | Homerton | -16.8 |
| 25 | Sidney Sussex | -18.0 |
| 26 | Wolfson | -20.0 |
| 27 | Trinity Hall | -28.8 |
| 28 | First and Third | -30.0 |
| 29 | Pembroke | -31.2 |
| 30 | Robinson | -42.0 |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.