11/04 | 12/04 | ![]() | |
---|---|---|---|
![]() |
05:41 | 05:39 | |
![]() |
20:14 | 20:15 |
Full Name: | Emmanuel Boat Club |
Short Name: | Emmanuel |
Boat/ARA Code: | EMM |
CUCBC Email: | emmanuel[at]cucbc.org |
Club Website: | http://www.srcf.ucam.org/ebc/ |
Officer | Name |
---|---|
Overall Captain | Annabel Cardno |
Men's Captain | Finnian Robinson |
Women's Captain | Annabel Cardno |
Secretary | Charles Powell |
Senior Treasurer | Finian Leeper |
Boatman/woman | Peter Twitchett |
Safety Officer | Sam Dutnall |
Website Administrator | Annabel Cardno Finnian Robinson |
© 2001 - 2019 Cambridge University Combined Boat Clubs. All rights reserved.