11/04 | 12/04 | ![]() | |
---|---|---|---|
![]() |
05:41 | 05:39 | |
![]() |
20:14 | 20:15 |
Full Name: | Clare Boat Club |
Short Name: | Clare |
Boat/ARA Code: | CLA |
CUCBC Email: | clare[at]cucbc.org |
Club Website: | http://www.clareboatclub.org.uk/ |
Officer | Name |
---|---|
Overall Captain | Philippa Slay |
Men's Captain | Pieter-Jan Sterenborg |
Women's Captain | Philippa Slay |
Secretary | James Bradley |
Senior Treasurer | Nigel Woodcock |
Boatman/woman | Andy Watson |
Safety Officer | Charlotte Thompson |
Website Administrator | Riccardo Conci |
© 2001 - 2019 Cambridge University Combined Boat Clubs. All rights reserved.