22/02 | 23/02 | ![]() | |
---|---|---|---|
![]() |
06:31 | 06:29 | |
![]() |
17:49 | 17:50 |
Full Name: | Caius Boat Club |
Short Name: | Caius |
Boat/ARA Code: | CAI |
CUCBC Email: | caius[at]cucbc.org |
Club Website: | http://www.caiusboatclub.org |
Officer | Name |
---|---|
Overall Captain | Mila Marcheva |
Men's Captain | Ben Burgess Will Morris |
Women's Captain | Mia Bentham |
Secretary | Javier Sanchez-Bonilla Martinez |
Senior Treasurer | Andrew Spencer |
Boatman/woman | Simon Goodbrand |
Safety Officer | Valentine Bachelez |
Website Administrator | Citlali Flores |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.