| 14/11 | 15/11 | ![]() | |
|---|---|---|---|
![]() |
06:49 | 06:51 | |
![]() |
16:31 | 16:30 |
| Full Name: | Wolfson College Boat Club |
| Short Name: | Wolfson |
| Boat/ARA Code: | WOC |
| CUCBC Email: | wolfson[at]cucbc.org |
| Club Website: | https://www.wolfson.cam.ac.uk/current-students/sport/wolfson-college-boat-club |
| Officer | Name |
|---|---|
| Overall Captain | Jonathan Rutherford |
| Men's Captain | Struan Tait |
| Women's Captain | Ellie Kent |
| Secretary | |
| Senior Treasurer | Graham Allen |
| Boatman/woman | Tim Rhodes |
| Safety Officer | Fanny Seizilles |
| Website Administrator |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.