| 11/12 | 12/12 | ![]() | |
|---|---|---|---|
![]() |
07:26 | 07:27 | |
![]() |
16:12 | 16:12 |
| Full Name: | St. Catharine's College Boat Club |
| Short Name: | St. Catharine's |
| Boat/ARA Code: | SCC |
| CUCBC Email: | stcatharines[at]cucbc.org |
| Club Website: | https://catzboatclub.co.uk/ |
| Officer | Name |
|---|---|
| Overall Captain | |
| Men's Captain | Greg Truman Romy Copley |
| Women's Captain | Emily Wolfenden |
| Secretary | |
| Senior Treasurer | Dr Peter Wothers |
| Boatman/woman | Carmen Failla |
| Safety Officer | John Hayton |
| Website Administrator | Filippo De Luca |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.