25/03 | 26/03 | ![]() | |
---|---|---|---|
![]() |
05:22 | 05:19 | |
![]() |
18:43 | 18:45 |
Full Name: | Queens' College Boat Club |
Short Name: | Queens' |
Boat/ARA Code: | QCC |
CUCBC Email: | queens[at]cucbc.org |
Club Website: | http://qcbc.soc.srcf.net/ |
Officer | Name |
---|---|
Overall Captain | Josh Moore |
Men's Captain | Christian Scott |
Women's Captain | Freya Watts |
Secretary | Joshua Prince |
Senior Treasurer | Christopher Clark |
Boatman/woman | |
Safety Officer | Andrew Zurcher |
Website Administrator |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.