| 30/10 | 31/10 | ![]() | |
|---|---|---|---|
![]() |
06:24 | 06:25 | |
![]() |
16:55 | 16:53 |
| Full Name: | Murray Edwards College Boat Club |
| Short Name: | Murray Edwards |
| Boat/ARA Code: | MEC |
| CUCBC Email: | murrayedwards[at]cucbc.org |
| Club Website: | https://mecbc.soc.srcf.net/ |
| Officer | Name |
|---|---|
| Overall Captain | Maggie Black |
| Men's Captain | - |
| Women's Captain | Anna Herbert |
| Secretary | Elizabeth Naylor |
| Senior Treasurer | Tiarnan Doherty |
| Boatman/woman | Clive Keeler |
| Safety Officer | Polly Rowland |
| Website Administrator | Evie Hinchliffe |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.