26/12 | 27/12 | ||
---|---|---|---|
07:35 | 07:35 | ||
16:18 | 16:19 |
The 2014-2015 Michell Cup was won by First and Third.
Club | Points | |
---|---|---|
1 | First and Third | 97.6 |
2 | Churchill | 78.4 |
3 | Pembroke | 57.4 |
4 | Hughes Hall/Lucy Cavendish | 33.0 |
5 | Jesus | 31.0 |
6 | Wolfson | 28.0 |
7 | Darwin | 26.4 |
8 | Caius | 26.0 |
9 | Fitzwilliam | 24.0 |
10 | Robinson | 24.0 |
11 | King's | 16.8 |
12 | Emmanuel | 13.9 |
13 | Corpus Christi | 11.0 |
14 | Magdalene | 10.8 |
15 | Queens' | 3.4 |
16 | Peterhouse | 3.0 |
17 | Sidney Sussex | 2.4 |
18 | Clare | -3.9 |
19 | Christ's | -4.0 |
20 | Lady Margaret | -17.3 |
21 | Trinity Hall | -22.4 |
22 | Murray Edwards | -28.0 |
23 | Downing | -34.4 |
24 | St. Catharine's | -72.0 |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.