Men's CrewsDivision 1 |
---|
1 | First and Third | 2 | Pembroke | 3 | Caius | 4 | Jesus | 5 | Downing | 6 | Lady Margaret | 7 | St. Catharine's | 8 | Queens' | 9 | Fitzwilliam | 10 | Magdalene | 11 | Trinity Hall | 12 | Emmanuel | 13 | Clare | 14 | King's | 15 | First and Third II | 16 | Christ's | 17 | Churchill | Division 2 |
---|
1 | Robinson | 2 | Peterhouse | 3 | Selwyn | 4 | Downing II | 5 | Lady Margaret II | 6 | Girton | 7 | Homerton | 8 | Caius II | 9 | St. Edmund's | 10 | Jesus II | 11 | Anglia Ruskin | 12 | Darwin | 13 | Sidney Sussex | 14 | Wolfson | 15 | Christ's II | 16 | Queens' II | 17 | Pembroke II | Division 3 |
---|
1 | Emmanuel II | 2 | Corpus Christi | 3 | Clare II | 4 | Selwyn II | 5 | Lady Margaret III | 6 | First and Third III | 7 | St. Catharine's II | 8 | Magdalene II | 9 | Hughes Hall | 10 | Fitzwilliam II | 11 | Peterhouse II | 12 | Churchill II | 13 | Robinson II | 14 | Trinity Hall II | 15 | Caius III | 16 | Emmanuel III | 17 | Girton II | Division 4 |
---|
1 | Queens' III | 2 | Wolfson II | 3 | Darwin II | 4 | King's II | 5 | Jesus III | 6 | Pembroke III | 7 | Selwyn III | 8 | Clare Hall | 9 | Downing III | 10 | First and Third IV | 11 | St. Catharine's III | 12 | Clare III | 13 | Corpus Christi II | 14 | Trinity Hall III | 15 | Lady Margaret IV | 16 | St. Edmund's II | 17 | Christ's III | Division 5 |
---|
1 | Jesus IV | 2 | Magdalene III | 3 | Sidney Sussex II | 4 | Christ's IV | 5 | First and Third V | 6 | Churchill III | 7 | Homerton II | 8 | Caius IV | 9 | Pembroke IV | 10 | Jesus V | 11 | Hughes Hall II | 12 | Robinson III | 13 | Fitzwilliam III | 14 | Sidney Sussex III | 15 | Pembroke V | 16 | King's III | 17 | Addenbrooke's | Division 6 |
---|
1 | Lady Margaret V | 2 | Girton III | 3 | Lady Margaret VI | 4 | Queens' IV | 5 | Christ's V | 6 | Downing IV | 7 | Girton IV | 8 | Clare IV | 9 | Emmanuel IV | 10 | Magdalene IV | 11 | Downing V | 12 | King's IV | 13 | Churchill IV | 14 | Corpus Christi III | 15 | Hughes Hall III | 16 | Queens' V | 17 | Selwyn IV | 18 | Sidney Sussex IV |
| Women's CrewsDivision 1 |
---|
1 | Pembroke | 2 | Downing | 3 | Christ's | 4 | Emmanuel | 5 | Lady Margaret | 6 | Caius | 7 | Newnham | 8 | Jesus | 9 | First and Third | 10 | Clare | 11 | Queens' | 12 | Girton | 13 | St. Catharine's | 14 | Trinity Hall | 15 | Magdalene | 16 | Churchill | 17 | King's | Division 2 |
---|
1 | Pembroke II | 2 | Selwyn | 3 | Jesus II | 4 | Peterhouse | 5 | Robinson | 6 | Emmanuel II | 7 | Anglia Ruskin | 8 | Sidney Sussex | 9 | Darwin | 10 | Murray Edwards | 11 | Lady Margaret II | 12 | Fitzwilliam | 13 | Homerton | 14 | Newnham II | 15 | Clare II | 16 | Downing II | 17 | Hughes Hall | Division 3 |
---|
1 | Corpus Christi | 2 | Magdalene II | 3 | Queens' II | 4 | Caius II | 5 | Trinity Hall II | 6 | Girton II | 7 | Wolfson | 8 | Christ's II | 9 | First and Third II | 10 | Pembroke III | 11 | Emmanuel III | 12 | Selwyn II | 13 | St. Edmund's | 14 | St. Catharine's II | 15 | Jesus III | 16 | Clare Hall | 17 | Addenbrooke's | Division 4 |
---|
1 | Newnham III | 2 | Darwin II | 3 | Murray Edwards II | 4 | Sidney Sussex II | 5 | Churchill II | 6 | First and Third III | 7 | Homerton II | 8 | Fitzwilliam II | 9 | Christ's III | 10 | Queens' III | 11 | King's II | 12 | Hughes Hall II | 13 | Clare III | 14 | Peterhouse II | 15 | Trinity Hall III | 16 | Jesus IV | 17 | Pembroke IV | Division 5 |
---|
1 | Selwyn III |
|