Men's CrewsDivision 1 |
---|
1 | Lady Margaret | 2 | Caius | 3 | Pembroke | 4 | Clare | 5 | Jesus | 6 | First and Third | 7 | Downing | 8 | Peterhouse | 9 | Queens' | 10 | Selwyn | 11 | Emmanuel | 12 | Magdalene | 13 | King's | 14 | Churchill | 15 | St. Catharine's | 16 | Robinson | 17 | Girton | Division 2 |
---|
1 | Christ's | 2 | Lady Margaret II | 3 | Fitzwilliam | 4 | Hughes Hall | 5 | Trinity Hall | 6 | Wolfson | 7 | Homerton | 8 | St. Edmund's | 9 | Jesus II | 10 | Caius II | 11 | Corpus Christi | 12 | Darwin | 13 | Downing II | 14 | Clare II | 15 | First and Third II | 16 | Pembroke II | 17 | Sidney Sussex | Division 3 |
---|
1 | Queens' II | 2 | Christ's II | 3 | Peterhouse II | 4 | Emmanuel II | 5 | St. Catharine's II | 6 | Trinity Hall II | 7 | Lady Margaret III | 8 | Magdalene II | 9 | Robinson II | 10 | Churchill II | 11 | Fitzwilliam II | 12 | Selwyn II | 13 | Queens' III | 14 | Emmanuel III | 15 | Jesus III | 16 | Darwin II | 17 | Corpus Christi II | Division 4 |
---|
1 | First and Third III | 2 | Clare III | 3 | Girton II | 4 | King's II | 5 | Clare Hall | 6 | Hughes Hall II | 7 | Wolfson II | 8 | Caius III | 9 | St. Catharine's III | 10 | Sidney Sussex II | 11 | St. Edmund's II | 12 | Anglia Ruskin | 13 | Homerton II | 14 | Magdalene III | 15 | Pembroke III | 16 | Queens' IV | 17 | Downing III | Division 5 |
---|
1 | First and Third IV | 2 | Churchill III | 3 | Selwyn III | 4 | Christ's III | 5 | Jesus IV | 6 | Pembroke IV | 7 | Caius IV | 8 | Trinity Hall III | 9 | Lady Margaret IV | 10 | Clare IV | 11 | Lady Margaret V | 12 | Robinson III | 13 | St. Catharine's IV | 14 | Corpus Christi III | 15 | Peterhouse III | 16 | Clare V | 17 | Pembroke V | Division 6 |
---|
1 | Emmanuel IV |
| Women's CrewsDivision 1 |
---|
1 | Downing | 2 | Caius | 3 | Jesus | 4 | Clare | 5 | Girton | 6 | Emmanuel | 7 | Newnham | 8 | First and Third | 9 | Churchill | 10 | Lady Margaret | 11 | Christ's | 12 | Pembroke | 13 | Jesus II | 14 | Magdalene | 15 | Peterhouse | 16 | Queens' | 17 | Fitzwilliam | Division 2 |
---|
1 | St. Catharine's | 2 | King's | 3 | Trinity Hall | 4 | Homerton | 5 | Selwyn | 6 | Murray Edwards | 7 | Newnham II | 8 | Robinson | 9 | Darwin | 10 | Lucy Cavendish | 11 | Pembroke II | 12 | Corpus Christi | 13 | Emmanuel II | 14 | Sidney Sussex | 15 | Wolfson | 16 | Queens' II | 17 | Caius II | Division 3 |
---|
1 | Downing II | 2 | Clare II | 3 | Lady Margaret II | 4 | Murray Edwards II | 5 | Trinity Hall II | 6 | Christ's II | 7 | Newnham III | 8 | Emmanuel III | 9 | St. Edmund's | 10 | First and Third II | 11 | Jesus III | 12 | Pembroke III | 13 | Selwyn II | 14 | St. Catharine's II | 15 | Lucy Cavendish II | 16 | Girton II | 17 | Churchill II | Division 4 |
---|
1 | Anglia Ruskin | 2 | King's II | 3 | Fitzwilliam II | 4 | Murray Edwards III | 5 | Darwin II | 6 | Christ's III | 7 | Clare III | 8 | Sidney Sussex II | 9 | Magdalene II | 10 | Queens' III | 11 | Homerton II | 12 | Lucy Cavendish III | 13 | Lady Margaret III | 14 | Clare IV | 15 | Emmanuel IV | 16 | Jesus IV | 17 | Caius III | Division 5 |
---|
1 | St. Catharine's III |
|