Men's CrewsDivision 1 |
---|
1 | Caius | 2 | Pembroke | 3 | Lady Margaret | 4 | Jesus | 5 | Downing | 6 | First and Third | 7 | Queens' | 8 | Clare | 9 | King's | 10 | Peterhouse | 11 | St. Catharine's | 12 | Emmanuel | 13 | Christ's | 14 | Churchill | 15 | Magdalene | 16 | Selwyn | 17 | Robinson | Division 2 |
---|
1 | Fitzwilliam | 2 | Girton | 3 | Trinity Hall | 4 | Homerton | 5 | St. Edmund's | 6 | Lady Margaret II | 7 | Hughes Hall | 8 | Caius II | 9 | Jesus II | 10 | Wolfson | 11 | Darwin | 12 | First and Third II | 13 | Downing II | 14 | Corpus Christi | 15 | Christ's II | 16 | Pembroke II | 17 | Queens' II | Division 3 |
---|
1 | Clare II | 2 | Sidney Sussex | 3 | Emmanuel II | 4 | Lady Margaret III | 5 | St. Catharine's II | 6 | Peterhouse II | 7 | Churchill II | 8 | Robinson II | 9 | Trinity Hall II | 10 | Selwyn II | 11 | Magdalene II | 12 | First and Third III | 13 | Queens' III | 14 | Emmanuel III | 15 | Fitzwilliam II | 16 | Girton II | 17 | Darwin II | Division 4 |
---|
1 | Clare Hall | 2 | Jesus III | 3 | Corpus Christi II | 4 | King's II | 5 | Clare III | 6 | Wolfson II | 7 | St. Catharine's III | 8 | Hughes Hall II | 9 | St. Edmund's II | 10 | Homerton II | 11 | Caius III | 12 | Sidney Sussex II | 13 | Downing III | 14 | Magdalene III | 15 | Anglia Ruskin | 16 | Selwyn III | 17 | First and Third IV | Division 5 |
---|
1 | Queens' IV | 2 | Christ's III | 3 | Pembroke III | 4 | Jesus IV | 5 | Churchill III | 6 | Trinity Hall III | 7 | Homerton III | 8 | Pembroke IV | 9 | Darwin III | 10 | Clare IV | 11 | Caius IV | 12 | Lady Margaret IV | 13 | Lady Margaret V | 14 | Robinson III | 15 | Clare V | 16 | Jesus V | 17 | First and Third V | Division 6 |
---|
1 | Hughes Hall III |
| Women's CrewsDivision 1 |
---|
1 | Downing | 2 | Caius | 3 | Emmanuel | 4 | Jesus | 5 | First and Third | 6 | Clare | 7 | Christ's | 8 | Girton | 9 | Newnham | 10 | Lady Margaret | 11 | Pembroke | 12 | Churchill | 13 | Queens' | 14 | Jesus II | 15 | Peterhouse | 16 | King's | 17 | St. Catharine's | Division 2 |
---|
1 | Selwyn | 2 | Magdalene | 3 | Murray Edwards | 4 | Fitzwilliam | 5 | Trinity Hall | 6 | Homerton | 7 | Darwin | 8 | Pembroke II | 9 | Emmanuel II | 10 | Newnham II | 11 | Sidney Sussex | 12 | Robinson | 13 | Lucy Cavendish | 14 | Queens' II | 15 | Clare II | 16 | Wolfson | 17 | Downing II | Division 3 |
---|
1 | Corpus Christi | 2 | Christ's II | 3 | Lady Margaret II | 4 | Murray Edwards II | 5 | Caius II | 6 | Trinity Hall II | 7 | First and Third II | 8 | Emmanuel III | 9 | Newnham III | 10 | Selwyn II | 11 | Jesus III | 12 | St. Catharine's II | 13 | St. Edmund's | 14 | Girton II | 15 | Anglia Ruskin | 16 | Pembroke III | 17 | Fitzwilliam II | Division 4 |
---|
1 | Clare Hall | 2 | Lucy Cavendish II | 3 | Darwin II | 4 | Christ's III | 5 | Sidney Sussex II | 6 | King's II | 7 | Murray Edwards III | 8 | Churchill II | 9 | Clare III | 10 | Queens' III | 11 | Clare IV | 12 | Magdalene II | 13 | Lucy Cavendish III | 14 | Emmanuel IV | 15 | Magdalene III | 16 | Homerton II | 17 | Lady Margaret III | Division 5 |
---|
1 | Wolfson II |
|