Men's CrewsDivision 1 |
---|
1 | Caius | 2 | Downing | 3 | Lady Margaret | 4 | Jesus | 5 | Pembroke | 6 | First and Third | 7 | St. Catharine's | 8 | Queens' | 9 | Clare | 10 | King's | 11 | Christ's | 12 | Emmanuel | 13 | Peterhouse | 14 | Fitzwilliam | 15 | Churchill | 16 | Magdalene | 17 | Girton | Division 2 |
---|
1 | Selwyn | 2 | Robinson | 3 | Homerton | 4 | St. Edmund's | 5 | Trinity Hall | 6 | Lady Margaret II | 7 | Caius II | 8 | Jesus II | 9 | Downing II | 10 | Hughes Hall | 11 | Christ's II | 12 | Darwin | 13 | First and Third II | 14 | Wolfson | 15 | Queens' II | 16 | Sidney Sussex | 17 | Corpus Christi | Division 3 |
---|
1 | St. Catharine's II | 2 | Pembroke II | 3 | Emmanuel II | 4 | Clare II | 5 | Peterhouse II | 6 | Selwyn II | 7 | Lady Margaret III | 8 | First and Third III | 9 | Robinson II | 10 | Trinity Hall II | 11 | Churchill II | 12 | Girton II | 13 | Queens' III | 14 | Magdalene II | 15 | Emmanuel III | 16 | Clare Hall | 17 | Jesus III | Division 4 |
---|
1 | King's II | 2 | Clare III | 3 | Fitzwilliam II | 4 | Darwin II | 5 | Caius III | 6 | St. Catharine's III | 7 | St. Edmund's II | 8 | Corpus Christi II | 9 | Downing III | 10 | Wolfson II | 11 | Hughes Hall II | 12 | Selwyn III | 13 | Homerton II | 14 | Sidney Sussex II | 15 | Christ's III | 16 | Magdalene III | 17 | Anglia Ruskin | Division 5 |
---|
1 | Jesus IV | 2 | Trinity Hall III | 3 | First and Third IV | 4 | Queens' IV | 5 | King's III | 6 | Corpus Christi III | 7 | Pembroke III | 8 | Darwin III | 9 | Churchill III | 10 | Clare IV | 11 | Emmanuel IV | 12 | St. Catharine's IV | 13 | Homerton III | 14 | Pembroke IV | 15 | Lady Margaret IV | 16 | Lady Margaret V | 17 | Clare Hall II | Division 6 |
---|
1 | Selwyn IV | 2 | Caius IV | 3 | Robinson III | 4 | Magdalene IV | 5 | Sidney Sussex III | 6 | Peterhouse III |
| Women's CrewsDivision 1 |
---|
1 | Downing | 2 | Caius | 3 | Emmanuel | 4 | Clare | 5 | Jesus | 6 | First and Third | 7 | Newnham | 8 | Lady Margaret | 9 | Queens' | 10 | Christ's | 11 | Girton | 12 | Pembroke | 13 | Peterhouse | 14 | St. Catharine's | 15 | Churchill | 16 | Selwyn | 17 | Murray Edwards | Division 2 |
---|
1 | Trinity Hall | 2 | Jesus II | 3 | King's | 4 | Darwin | 5 | Magdalene | 6 | Emmanuel II | 7 | Fitzwilliam | 8 | Newnham II | 9 | Sidney Sussex | 10 | Homerton | 11 | Pembroke II | 12 | Wolfson | 13 | Robinson | 14 | Queens' II | 15 | Clare II | 16 | Lucy Cavendish | 17 | Lady Margaret II | Division 3 |
---|
1 | Downing II | 2 | Corpus Christi | 3 | Christ's II | 4 | Caius II | 5 | Trinity Hall II | 6 | Murray Edwards II | 7 | Selwyn II | 8 | Emmanuel III | 9 | St. Catharine's II | 10 | Girton II | 11 | First and Third II | 12 | Anglia Ruskin | 13 | Newnham III | 14 | Jesus III | 15 | Pembroke III | 16 | Fitzwilliam II | 17 | St. Edmund's | Division 4 |
---|
1 | Sidney Sussex II | 2 | Clare Hall | 3 | Murray Edwards III | 4 | Lucy Cavendish II | 5 | Clare III | 6 | Darwin II | 7 | Queens' III | 8 | Christ's III | 9 | King's II | 10 | Jesus IV | 11 | Clare IV | 12 | Churchill II |
|