The Michell Cup, presented in 1923 in memory of Dr. R. W. Michell, be awarded by the CUCBC to the Boat Club giving the best performance on the river during the course of the academic year. Points are awarded to Boat Clubs according to their performances in the CUCBC run-events.
For the results, and each year's winner, please follow the links below.
The Michell Cup 2006-2007 was won by Jesus College Boat Club.
Club | Points |
---|---|
Jesus | 139.2 |
1st and 3rd | 122.25 |
Pembroke | 55.93 |
Fitzwilliam | 52.4 |
Homerton | 51 |
Peterhouse | 50 |
Emmanuel | 40.5 |
King's | 29 |
Clare | 22.2 |
CCAT | 22 |
Wolfson | 16 |
Girton | 6.9 |
Churchill | 2 |
Magdalene | 0 |
Christ's | 0 |
Downing | -18 |
LMBC | -19.67 |
Selwyn | -23.6 |
Queens' | -26.4 |
Trinity Hall | -33.6 |
Caius | -33.6 |
St Catharine's | -39.6 |
Robinson | -47.2 |
Sidney Sussex | -62.4 |
Congratulations to First and Third Trinity BC who won the Michell Cup 2008.
Michell Cup points for the 2007-8 academic year are as follows:
Club | Points |
---|---|
First & Third Trinity | 82.5 |
Pembroke | 82 |
Christ's | 71.6 |
King's | 68.8 |
Jesus | 63.67 |
Homerton | 50 |
Peterhouse | 28 |
Magdalene | 25 |
Selwyn | 17.6 |
Clare | 14 |
Sidney Sussex | 14 |
Corpus Christi | 12 |
Downing | 12 |
Emmanuel | 6.86 |
Lady Margaret | 3.67 |
Queens' | -5.49 |
Girton | -6.43 |
Fitzwilliam | -8 |
CCAT | -16 |
St Catharine's | -31.2 |
Caius | -32.8 |
Wolfson | -44 |
Robinson | -46.4 |
Trinity Hall | -61.8 |
Churchill | -73.8 |
Magdalene won the 2008-9 Michell Cup with 70 points.
Michell Cup points for the 2008-9 academic year were as follows:
Club | Points |
---|---|
Magdalene | 70 |
First and Third | 65.3 |
Peterhouse | 64 |
Christ's | 56.3 |
Sidney Sussex | 51.1 |
Homerton | 50 |
St. Catharine's | 31.2 |
King's | 28 |
Lady Margaret | 19.8 |
Jesus | 16.7 |
Anglia Ruskin | 7.2 |
Clare | 3.9 |
Caius | 2.8 |
Queens' | 2.7 |
Pembroke | 1.5 |
Selwyn | 0 |
Emmanuel | -6 |
Downing | -7.5 |
Fitzwilliam | -10.8 |
Wolfson | -16 |
Trinity Hall | -18 |
Robinson | -23.2 |
Corpus Christi | -36 |
Girton | -47.4 |
Churchill | -48 |
Newnham won the 2009 - 2010 Michell Cup with 64 points.
Michell Cup points for the 2009 - 2010 academic year were as follows:
Club | Points |
---|---|
Newnham | 64 |
St. Edmund's | 56 |
Pembroke | 50.4 |
First and Third | 38.6 |
Downing | 35.3 |
Queens' | 35.3 |
St. Catharine's | 34.8 |
Christ's | 33.4 |
Magdalene | 31.7 |
Peterhouse | 27 |
Robinson | 24 |
Sidney Sussex | 24 |
Emmanuel | 22.3 |
Fitzwilliam | 16.8 |
King's | 6 |
Lady Margaret | -5 |
Clare | -9 |
Caius | -10.4 |
Anglia Ruskin | -15 |
Homerton | -16 |
Trinity Hall | -16 |
Girton | -24 |
Wolfson | -24 |
Jesus | -24.3 |
Selwyn | -33.6 |
Churchill | -58.2 |
The final ranking for the Michell Cup 2010-2011 is shown below.
Congratulations to Newnham, the winners of the Michell Cup 2010-11.
Club | Points | |
---|---|---|
1 |
Newnham | 96.0 |
2 |
Peterhouse | 57.0 |
3 |
Trinity Hall | 54.4 |
4 |
Downing | 49.5 |
5 |
Caius | 40.0 |
6 |
Pembroke | 29.2 |
7 |
St. Catharine's | 27.0 |
8 |
Christ's | 26.4 |
9 |
Magdalene | 24.0 |
10 |
Homerton | 17.0 |
11 |
Girton | 12.0 |
12 |
Wolfson | 12.0 |
13 |
Emmanuel | 10.1 |
14 |
Selwyn | 9.9 |
15 |
Queens' | 7.0 |
16 |
King's | 6.0 |
17 |
Fitzwilliam | -10.2 |
18 |
Jesus | -12.0 |
19 |
Clare | -15.4 |
20 |
Sidney Sussex | -16.0 |
21 |
Churchill | -18.0 |
22 |
Robinson | -32.0 |
23 |
Lady Margaret | -32.9 |
24 |
First and Third | -45.0 |
The final ranking for the Michell Cup 2012 is shown below. Congratulations to St. Catharine's, the winners of the 2012 Michell Cup.
Club | Points | |
---|---|---|
1 | St. Catharine's | 72.0 |
2 | Homerton | 59.2 |
3 | Caius | 56.8 |
4 | Downing | 56.2 |
5 | Christ's | 54.0 |
6 | Peterhouse | 42.0 |
7 | Clare | 40.5 |
8 | Girton | 35.6 |
9 | Lady Margaret | 31.9 |
10 | Queens' | 25.6 |
11 | Selwyn | 20.6 |
12 | King's | 4.0 |
13 | First and Third | 2.3 |
14 | Pembroke | 2.0 |
15 | Robinson | -4.0 |
16 | Trinity Hall | -5.0 |
17 | Emmanuel | -14.5 |
18 | Sidney Sussex | -28.3 |
19 | Jesus | -28.5 |
20 | Fitzwilliam | -32.0 |
21 | Wolfson | -36.0 |
22 | Magdalene | -52.0 |
23 | Churchill | -84.0 |
The 2012-13 Michell Cup was won by Hughes Hall.
Club | Points | |
---|---|---|
1 | Hughes Hall | 64.0 |
2 | King's | 59.0 |
3 | Caius | 54.8 |
4 | Darwin | 51.0 |
5 | Queens' | 43.8 |
6 | Peterhouse | 42.0 |
7 | St. Catharine's | 41.6 |
8 | Churchill | 38.0 |
9 | Murray Edwards | 38.0 |
10 | Clare | 28.8 |
11 | Homerton | 28.2 |
12 | Jesus | 26.7 |
13 | Christ's | 18.8 |
14 | Fitzwilliam | 18.0 |
15 | Emmanuel | 14.1 |
16 | Downing | -7.0 |
17 | First and Third | -9.0 |
18 | Lady Margaret | -18.6 |
19 | Selwyn | -22.7 |
20 | Girton | -23.4 |
21 | Pembroke | -34.8 |
22 | Sidney Sussex | -42.0 |
23 | Magdalene | -53.0 |
24 | Trinity Hall | -58.8 |
25 | Robinson | -78.0 |
The 2013-14 Michell Cup was won by St. Catharine's.
Club | Points | |
---|---|---|
1 | St. Catharine's | 61.5 |
2 | Wolfson | 52.0 |
3 | Darwin | 49.2 |
4 | Murray Edwards | 44.0 |
5 | Downing | 38.4 |
6 | Corpus Christi | 38.0 |
7 | Lady Margaret | 33.0 |
8 | Churchill | 32.4 |
9 | Robinson | 32.0 |
10 | Jesus | 27.0 |
11 | Caius | 10.8 |
12 | First and Third | 7.0 |
13 | Pembroke | 4.5 |
14 | Magdalene | 3.6 |
15 | Clare | 3.0 |
16 | Sidney Sussex | 3.0 |
17 | Emmanuel | 1.5 |
18 | Peterhouse | -3.0 |
19 | Christ's | -10.0 |
20 | Queens' | -18.9 |
21 | Selwyn | -28.0 |
The 2014-2015 Michell Cup was won by First and Third.
Club | Points | |
---|---|---|
1 | First and Third | 97.6 |
2 | Churchill | 78.4 |
3 | Pembroke | 57.4 |
4 | Hughes Hall/Lucy Cavendish | 33.0 |
5 | Jesus | 31.0 |
6 | Wolfson | 28.0 |
7 | Darwin | 26.4 |
8 | Caius | 26.0 |
9 | Fitzwilliam | 24.0 |
10 | Robinson | 24.0 |
11 | King's | 16.8 |
12 | Emmanuel | 13.9 |
13 | Corpus Christi | 11.0 |
14 | Magdalene | 10.8 |
15 | Queens' | 3.4 |
16 | Peterhouse | 3.0 |
17 | Sidney Sussex | 2.4 |
18 | Clare | -3.9 |
19 | Christ's | -4.0 |
20 | Lady Margaret | -17.3 |
21 | Trinity Hall | -22.4 |
22 | Murray Edwards | -28.0 |
23 | Downing | -34.4 |
24 | St. Catharine's | -72.0 |
The 2015-16 Michell Cup was won by Hughes Hall/Lucy Cavendish.
Club | Points | |
---|---|---|
1 | Hughes Hall/Lucy Cavendish | 70.0 |
2 | Wolfson | 54.0 |
3 | Jesus | 46.5 |
4 | Robinson | 35.0 |
5 | Newnham | 32.0 |
6 | Pembroke | 30.2 |
7 | Churchill | 21.0 |
8 | Lady Margaret | 20.8 |
9 | St. Edmund's | 20.0 |
10 | Peterhouse | 16.0 |
11 | Clare | 14.4 |
12 | Caius | 12.0 |
13 | Magdalene | 12.0 |
14 | Fitzwilliam | 10.0 |
15 | Trinity Hall | 4.8 |
16 | First and Third | -0.6 |
17 | Downing | -1.2 |
18 | Darwin | -4.2 |
19 | Emmanuel | -8.1 |
20 | Sidney Sussex | -13.0 |
21 | King's | -24.0 |
22 | St. Catharine's | -26.4 |
23 | Queens' | -37.7 |
24 | Selwyn | -43.2 |
25 | Christ's | -62.0 |
The 2016-17 Michell Cup was won by Caius.
Club | Points | |
---|---|---|
1 | Caius | 60.9 |
2 | Clare | 60.0 |
3 | Newnham | 52.0 |
4 | First and Third | 50.0 |
5 | Lady Margaret | 48.3 |
6 | Downing | 42.6 |
7 | Hughes Hall/Lucy Cavendish | 34.2 |
8 | Jesus | 30.8 |
9 | St. Catharine's | 21.9 |
10 | Robinson | 19.0 |
11 | Trinity Hall | 12.0 |
12 | Girton | 11.0 |
13 | Emmanuel | 6.0 |
14 | King's | 2.4 |
15 | Fitzwilliam | -2.0 |
16 | Peterhouse | -8.0 |
17 | Murray Edwards | -16.0 |
18 | St. Edmund's | -16.0 |
19 | Corpus Christi | -17.0 |
20 | Christ's | -20.0 |
21 | Sidney Sussex | -23.0 |
22 | Queens' | -23.7 |
23 | Darwin | -29.0 |
24 | Pembroke | -33.0 |
25 | Magdalene | -39.2 |
26 | Churchill | -40.8 |
The 2018 Michell Cup was won by Wolfson.
Club | Points | |
---|---|---|
1 | Wolfson | 70.0 |
2 | Hughes Hall | 56.0 |
3 | Sidney Sussex | 42.0 |
4 | Trinity Hall | 40.5 |
5 | Caius | 40.0 |
6 | Emmanuel | 35.4 |
7 | Jesus | 21.5 |
8 | Magdalene | 20.0 |
9 | Darwin | 15.2 |
10 | St. Catharine's | 14.7 |
11 | Downing | 14.4 |
12 | Robinson | 12.0 |
13 | Lady Margaret | 9.8 |
14 | Fitzwilliam | 9.6 |
15 | Pembroke | 8.0 |
16 | St. Edmund's | 8.0 |
17 | King's | 6.0 |
18 | Churchill | 4.0 |
19 | Clare | 4.0 |
20 | Homerton | 0.0 |
21 | First and Third | -2.4 |
22 | Christ's | -18.6 |
23 | Newnham | -20.0 |
24 | Queens' | -40.6 |
25 | Peterhouse | -72.0 |
The 2019 Michell Cup was won by Caius.
Club | Points | |
---|---|---|
1 | Caius | 67.0 |
2 | Trinity Hall | 52.7 |
3 | Emmanuel | 48.8 |
4 | Hughes Hall | 47.0 |
5 | Fitzwilliam | 46.0 |
6 | Newnham | 46.0 |
7 | Selwyn | 41.0 |
8 | Queens' | 32.5 |
9 | Lady Margaret | 32.0 |
10 | Magdalene | 24.0 |
11 | Downing | 18.3 |
12 | Churchill | 16.0 |
13 | King's | 15.0 |
14 | Darwin | 12.0 |
15 | Jesus | 11.7 |
16 | St. Edmund's | 11.0 |
17 | Robinson | 10.0 |
18 | Pembroke | 3.3 |
19 | St. Catharine's | -0.8 |
20 | Homerton | -24.8 |
21 | First and Third | -25.2 |
22 | Peterhouse | -28.0 |
23 | Wolfson | -44.0 |
24 | Clare | -53.0 |
25 | Christ's | -54.0 |