01/11 | 02/11 | ||
---|---|---|---|
06:27 | 06:29 | ||
16:51 | 16:49 |
Full Name: | Clare Hall Boat Club |
Short Name: | Clare Hall |
Boat/ARA Code: | CLH |
CUCBC Email: | clarehall[at]cucbc.org |
Club Website: | https://www.clarehall.cam.ac.uk/chbc/ |
Officer | Name |
---|---|
Overall Captain | Andrew McDonald |
Men's Captain | Cory Aitchison |
Women's Captain | Annabelle Schmidt Isabel Conze |
Secretary | Rachel Sippy |
Senior Treasurer | Will McMahon |
Boatman/woman | Andrew Watson |
Safety Officer | Rose Montgomery Donagher |
Website Administrator | Andrew McDonald |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.