31/10 | 01/11 | ||
---|---|---|---|
06:26 | 06:27 | ||
16:53 | 16:51 |
Full Name: | Churchill College Boat Club |
Short Name: | Churchill |
Boat/ARA Code: | CHU |
CUCBC Email: | churchill[at]cucbc.org |
Club Website: | https://www.churchillboatclub.org.uk |
Officer | Name |
---|---|
Overall Captain | Kieran Heal |
Men's Captain | Rosamund Turner |
Women's Captain | Mia Loxley |
Secretary | Scarlett Hughes |
Senior Treasurer | Fran Malaree |
Boatman/woman | Piotr Rzeczkowski |
Safety Officer | Scarlett Hughes |
Website Administrator |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.