01/11 | 02/11 | ||
---|---|---|---|
06:27 | 06:29 | ||
16:51 | 16:49 |
Full Name: | Caius Boat Club |
Short Name: | Caius |
Boat/ARA Code: | CAI |
CUCBC Email: | caius[at]cucbc.org |
Club Website: | http://www.caiusboatclub.org |
Officer | Name |
---|---|
Overall Captain | Mila Marcheva |
Men's Captain | Ben Burgess Will Morris |
Women's Captain | Mia Bentham |
Secretary | Javier Sanchez-Bonilla Martinez |
Senior Treasurer | Maša Amatt |
Boatman/woman | Simon Goodbrand |
Safety Officer | Valentine Bachelez |
Website Administrator | Citlali Flores |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.