Men's CrewsDivision 1 |
---|
1 | Lady Margaret | 2 | Clare | 3 | Pembroke | 4 | Caius | 5 | Magdalene | 6 | Downing | 7 | Emmanuel | 8 | First and Third | 9 | Jesus | 10 | Peterhouse | 11 | Queens' | 12 | King's | 13 | Robinson | 14 | Christ's | 15 | Selwyn | 16 | Wolfson | 17 | Lady Margaret II | Division 2 |
---|
1 | Girton | 2 | Churchill | 3 | Homerton | 4 | Trinity Hall | 5 | St. Catharine's | 6 | Hughes Hall | 7 | St. Edmund's | 8 | Fitzwilliam | 9 | Corpus Christi | 10 | Caius II | 11 | Sidney Sussex | 12 | Pembroke II | 13 | Darwin | 14 | Downing II | 15 | Jesus II | 16 | Emmanuel II | 17 | First and Third II | Division 3 |
---|
1 | Clare II | 2 | Christ's II | 3 | Queens' II | 4 | Robinson II | 5 | St. Catharine's II | 6 | Magdalene II | 7 | Lady Margaret III | 8 | Trinity Hall II | 9 | Peterhouse II | 10 | Jesus III | 11 | Churchill II | 12 | Queens' III | 13 | Fitzwilliam II | 14 | Emmanuel III | 15 | Clare III | 16 | Wolfson II | 17 | Selwyn II | Division 4 |
---|
1 | Caius III | 2 | First and Third III | 3 | Clare Hall | 4 | Corpus Christi II | 5 | Hughes Hall II | 6 | King's II | 7 | Pembroke III | 8 | Darwin II | 9 | Anglia Ruskin | 10 | Girton II | 11 | Sidney Sussex II | 12 | St. Edmund's II | 13 | Trinity Hall III | 14 | St. Catharine's III | 15 | Churchill III | 16 | Homerton II | 17 | Downing III | Division 5 |
---|
1 | Christ's III | 2 | Magdalene III | 3 | Jesus IV | 4 | Queens' IV | 5 | Magdalene IV | 6 | Clare IV | 7 | Emmanuel IV | 8 | Corpus Christi III | 9 | Jesus V | 10 | Pembroke IV | 11 | Fitzwilliam III | 12 | Queens' V | 13 | Trinity Hall IV | 14 | Downing IV | 15 | Magdalene V | 16 | Selwyn III | 17 | Corpus Christi IV | Division 6 |
---|
1 | Peterhouse III | 2 | Darwin III | 3 | Downing V | 4 | Churchill IV | 5 | Magdalene VI | 6 | Caius IV |
| | Women's CrewsDivision 1 |
---|
1 | Jesus | 2 | Newnham | 3 | Emmanuel | 4 | Downing | 5 | Caius | 6 | Clare | 7 | Lady Margaret | 8 | Girton | 9 | Churchill | 10 | First and Third | 11 | Pembroke | 12 | Christ's | 13 | Fitzwilliam | 14 | Homerton | 15 | Peterhouse | 16 | St. Catharine's | 17 | Queens' | Division 2 |
---|
1 | Trinity Hall | 2 | King's | 3 | Jesus II | 4 | Darwin | 5 | Magdalene | 6 | Lucy Cavendish | 7 | Wolfson | 8 | Newnham II | 9 | Emmanuel II | 10 | Murray Edwards | 11 | Sidney Sussex | 12 | Selwyn | 13 | Pembroke II | 14 | Downing II | 15 | Corpus Christi | 16 | Robinson | 17 | Lady Margaret II | Division 3 |
---|
1 | Queens' II | 2 | Caius II | 3 | Clare II | 4 | Trinity Hall II | 5 | Hughes Hall | 6 | St. Edmund's | 7 | St. Catharine's II | 8 | Newnham III | 9 | Emmanuel III | 10 | Pembroke III | 11 | Murray Edwards II | 12 | Darwin II | 13 | Christ's II | 14 | Homerton II | 15 | Jesus III | 16 | Clare III | 17 | King's II | Division 4 |
---|
1 | Clare Hall | 2 | Anglia Ruskin | 3 | Lucy Cavendish II | 4 | St. Catharine's III | 5 | Queens' III | 6 | Caius III | 7 | Fitzwilliam II | 8 | Sidney Sussex II | 9 | Clare IV | 10 | Lady Margaret III | 11 | Trinity Hall III | 12 | Magdalene II | 13 | Pembroke IV | 14 | Darwin III | 15 | Emmanuel IV | 16 | Homerton III | 17 | Caius IV | Division 5 |
---|
1 | St. Edmund's II | 2 | Corpus Christi II | 3 | Fitzwilliam III | 4 | Churchill II | 5 | Robinson II | 6 | First and Third II | 7 | Jesus IV | 8 | Girton II | 9 | Downing III |
|