Men's CrewsDivision 1 |
---|
1 | Caius | 2 | Downing | 3 | Lady Margaret | 4 | Jesus | 5 | St. Catharine's | 6 | First and Third | 7 | Pembroke | 8 | Queens' | 9 | Clare | 10 | King's | 11 | Christ's | 12 | Emmanuel | 13 | Fitzwilliam | 14 | Girton | 15 | Peterhouse | 16 | Homerton | 17 | Churchill | Division 2 |
---|
1 | Magdalene | 2 | Selwyn | 3 | Trinity Hall | 4 | Robinson | 5 | Caius II | 6 | Lady Margaret II | 7 | St. Edmund's | 8 | Downing II | 9 | Christ's II | 10 | First and Third II | 11 | Queens' II | 12 | Jesus II | 13 | Sidney Sussex | 14 | Hughes Hall | 15 | Pembroke II | 16 | Darwin | 17 | Wolfson | Division 3 |
---|
1 | Corpus Christi | 2 | St. Catharine's II | 3 | Clare II | 4 | Emmanuel II | 5 | Selwyn II | 6 | Peterhouse II | 7 | First and Third III | 8 | Girton II | 9 | Trinity Hall II | 10 | Lady Margaret III | 11 | Queens' III | 12 | Emmanuel III | 13 | Robinson II | 14 | Churchill II | 15 | Magdalene II | 16 | Clare III | 17 | Fitzwilliam II | Division 4 |
---|
1 | Clare Hall | 2 | King's II | 3 | Caius III | 4 | Jesus III | 5 | Downing III | 6 | St. Catharine's III | 7 | Darwin II | 8 | Selwyn III | 9 | Wolfson II | 10 | Corpus Christi II | 11 | Homerton II | 12 | Christ's III | 13 | St. Edmund's II | 14 | Trinity Hall III | 15 | Hughes Hall II | 16 | First and Third IV | 17 | Jesus IV | Division 5 |
---|
1 | Queens' IV | 2 | Magdalene III | 3 | Sidney Sussex II | 4 | King's III | 5 | Jesus V | 6 | Clare IV | 7 | Darwin III | 8 | Emmanuel IV | 9 | Corpus Christi III | 10 | Emmanuel V | 11 | Homerton III | 12 | Churchill III | 13 | Hughes Hall III | 14 | St. Catharine's IV | 15 | Pembroke III | 16 | St. Catharine's V | 17 | Clare Hall II | Division 6 |
---|
1 | Pembroke IV | 2 | Churchill IV | 3 | Lady Margaret IV | 4 | Pembroke VI | 5 | Lady Margaret V | 6 | St. Catharine's VI |
| | Women's CrewsDivision 1 |
---|
1 | Clare | 2 | Downing | 3 | Jesus | 4 | Emmanuel | 5 | Caius | 6 | Newnham | 7 | First and Third | 8 | Pembroke | 9 | Christ's | 10 | Lady Margaret | 11 | Queens' | 12 | St. Catharine's | 13 | Peterhouse | 14 | Trinity Hall | 15 | Girton | 16 | Churchill | 17 | Selwyn | Division 2 |
---|
1 | King's | 2 | Magdalene | 3 | Murray Edwards | 4 | Fitzwilliam | 5 | Pembroke II | 6 | Sidney Sussex | 7 | Darwin | 8 | Jesus II | 9 | Emmanuel II | 10 | Newnham II | 11 | Robinson | 12 | Clare II | 13 | Homerton | 14 | Lady Margaret II | 15 | Downing II | 16 | Wolfson | 17 | Christ's II | Division 3 |
---|
1 | Caius II | 2 | Queens' II | 3 | Lucy Cavendish | 4 | Magdalene II | 5 | Corpus Christi | 6 | St. Catharine's II | 7 | Trinity Hall II | 8 | Girton II | 9 | Murray Edwards II | 10 | Selwyn II | 11 | Emmanuel III | 12 | Pembroke III | 13 | Newnham III | 14 | First and Third II | 15 | Fitzwilliam II | 16 | Clare Hall | 17 | Anglia Ruskin | Division 4 |
---|
1 | Jesus III | 2 | Sidney Sussex II | 3 | Homerton II | 4 | Peterhouse II | 5 | Murray Edwards III | 6 | Clare III | 7 | Queens' III | 8 | Lucy Cavendish II | 9 | Selwyn III | 10 | Lady Margaret III | 11 | Darwin II | 12 | Christ's III |
|