Men's CrewsDivision 1 |
---|
1 | Caius | 2 | Downing | 3 | Jesus | 4 | Lady Margaret | 5 | First and Third | 6 | St. Catharine's | 7 | Pembroke | 8 | Queens' | 9 | Clare | 10 | Fitzwilliam | 11 | Christ's | 12 | Emmanuel | 13 | King's | 14 | Magdalene | 15 | Girton | 16 | Trinity Hall | 17 | Homerton | Division 2 |
---|
1 | Churchill | 2 | Robinson | 3 | Peterhouse | 4 | Downing II | 5 | Selwyn | 6 | First and Third II | 7 | Lady Margaret II | 8 | Caius II | 9 | St. Edmund's | 10 | Jesus II | 11 | Sidney Sussex | 12 | Pembroke II | 13 | Christ's II | 14 | Wolfson | 15 | Queens' II | 16 | Corpus Christi | 17 | Clare II | Division 3 |
---|
1 | Hughes Hall | 2 | Darwin | 3 | First and Third III | 4 | Selwyn II | 5 | Emmanuel II | 6 | St. Catharine's II | 7 | Peterhouse II | 8 | Lady Margaret III | 9 | Robinson II | 10 | Girton II | 11 | Trinity Hall II | 12 | Magdalene II | 13 | Fitzwilliam II | 14 | Queens' III | 15 | Emmanuel III | 16 | King's II | 17 | Churchill II | Division 4 |
---|
1 | Caius III | 2 | Downing III | 3 | Clare III | 4 | Clare Hall | 5 | Wolfson II | 6 | Darwin II | 7 | Selwyn III | 8 | Jesus III | 9 | St. Catharine's III | 10 | Christ's III | 11 | Trinity Hall III | 12 | First and Third IV | 13 | Corpus Christi II | 14 | Homerton II | 15 | St. Edmund's II | 16 | Christ's IV | 17 | Jesus IV | Division 5 |
---|
1 | Hughes Hall II | 2 | Magdalene III | 3 | Lady Margaret IV | 4 | Sidney Sussex II | 5 | King's III | 6 | Queens' IV | 7 | Girton III | 8 | Magdalene IV | 9 | Caius IV | 10 | Jesus V | 11 | Clare IV | 12 | Fitzwilliam III | 13 | Queens' V | 14 | Emmanuel IV | 15 | Corpus Christi III | 16 | Homerton III | 17 | Selwyn IV | Division 6 |
---|
1 | Darwin III | 2 | Downing IV | 3 | Girton IV | 4 | Clare V | 5 | Emmanuel V | 6 | Corpus Christi IV | 7 | Clare VI | 8 | St. Catharine's IV | 9 | Hughes Hall III | 10 | Churchill III |
| | Women's CrewsDivision 1 |
---|
1 | Downing | 2 | Jesus | 3 | Newnham | 4 | Pembroke | 5 | Clare | 6 | Emmanuel | 7 | Christ's | 8 | Caius | 9 | First and Third | 10 | Queens' | 11 | Trinity Hall | 12 | Lady Margaret | 13 | Girton | 14 | St. Catharine's | 15 | Selwyn | 16 | Magdalene | 17 | Peterhouse | Division 2 |
---|
1 | King's | 2 | Churchill | 3 | Murray Edwards | 4 | Sidney Sussex | 5 | Pembroke II | 6 | Fitzwilliam | 7 | Robinson | 8 | Emmanuel II | 9 | Homerton | 10 | Darwin | 11 | Jesus II | 12 | Lady Margaret II | 13 | Newnham II | 14 | Downing II | 15 | Clare II | 16 | Caius II | 17 | Lucy Cavendish | Division 3 |
---|
1 | Wolfson | 2 | Christ's II | 3 | Trinity Hall II | 4 | Queens' II | 5 | Corpus Christi | 6 | Pembroke III | 7 | Selwyn II | 8 | St. Catharine's II | 9 | Girton II | 10 | First and Third II | 11 | Magdalene II | 12 | Murray Edwards II | 13 | Newnham III | 14 | Emmanuel III | 15 | Clare Hall | 16 | Sidney Sussex II | 17 | Homerton II | Division 4 |
---|
1 | Fitzwilliam II | 2 | St. Edmund's | 3 | Peterhouse II | 4 | Jesus III | 5 | King's II | 6 | Lucy Cavendish II | 7 | Queens' III | 8 | Murray Edwards III | 9 | Selwyn III | 10 | Clare III | 11 | Robinson II | 12 | Clare IV | 13 | King's III | 14 | Emmanuel IV | 15 | Jesus IV | 16 | Queens' IV | 17 | Emmanuel V | Division 5 |
---|
1 | Churchill II | 2 | Girton III | 3 | Murray Edwards IV | 4 | Fitzwilliam III |
|